Teaching Activity
40° cycle
39° cycle
38° cycle
37° cycle
36° cycle
Teaching Activity
40° cycle
Planned Course – First year (2025/2026)
Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|
Green Organic Chemistry: Principles, Strategies and Applications for Sustainable Synthesis | CHEM-05/A | Serena Pilato | May 15, 2025 – 2:00 PM - 4:00 PM May 20, 2025 – 2:00 PM - 4:00 PM May 27, 2025 – 2:00 PM - 4:00 PM June 3, 2025 – 2:00 PM - 4:00 PM |
Graphene and 2D materials: challenges and opportunities in the circular economy | CHEM-05/A | Serena Pilato | March 13, 2025 – 2:00 PM - 5:00 PM March 18, 2025 – 2:00 PM - 5:00 PM March 25, 2025 – 2:00 PM - 4:00 PM |
Numerical Heat Transfer for Applications | IIND-07/B | Matteo Falone | June 3, 2025 – 9:30 AM - 1:30 PM June 6, 2025 – 9:30 AM - 1:30 PM June 9, 2025 – 9:30 AM - 1:30 PM June 13, 2025 – 9:30 AM - 1:30 PM June 16, 2025 – 9:30 AM - 1:30 PM June 20, 2025 – 9:30 AM - 1:30 PM |
Psychoacoustics and Soundscape | IIND-07/B | Samantha Di Loreto | May 8, 2025 – 10:00 AM - 1:00 PM May 15, 2025 – 10:00 AM - 1:00 PM May 22, 2025 – 10:00 AM - 1:00 PM May 29, 2025 – 10:00 AM - 1:00 PM |
Sustainability Development: Economics principles | ECON-03/A | Paolo Ferrara | |
Eco-energetic regeneration of the existing city | PHYS-05/B | CEAR-12/B | May 8, 2025 |
Air and Water Pollution According to the One Health Approach | PHYS-05/B | Aruffo Eleonora | March 18, 2025 – 9:00 AM - 1:00 PM -- Microsoft Teams March 19, 2025 – 9:00 AM - 1:00 PM -- Microsoft Teams March 24, 2025 – 9:00 AM - 1:00 PM -- Microsoft Teams |
Atmospheric composition: urban air quality | PHYS-05/B | Junfeng Wang (Visiting) and Eleonora Aruffo | June 25-26, 2025 – 9:00 AM - 11:00 AM July 1-2, 2025 – 9:00 AM - 11:00 AM July 9-10, 2025 – 9:00 AM - 11:00 AM |
Introduction to Atmospheric Satellite Data Analysis | PHYS-05/B | Piero Chiacchiaretta | May 9, 2025 – 10:00 AM - 1:00 PM May 16, 2025 – 10:00 AM - 1:00 PM May 30, 2025 – 10:00 AM - 1:00 PM June 3, 2025 – 08:30 AM - 1:00 PM June 4, 2025 – 08:30 AM - 1:00 PM Multimedia Room (Room 282A), CAST Building, University Campus of Chieti, Level 0 |
Inhalation and dietary exposure to nano- and microplastic particles and potential implications for human health | BIOS-10/A | Mirko Pesce | September 9, 2025 September 16, 2025 |
Air pollution and oral and systemic disease | Meds 16-A | Manlio Santilli | July 8, 2025 - 10.00 AM - 1:00 PM July 22, 2025 - 10.00 AM - 1:00 PM |
Telemedicine and Teledentistry | Meds 16-A | Gianmaria D'Addazio | June 12, 2025 June 19, 2025 |
Pharmacognosy and bioactive plant extracts: innovative extraction technologies for health and well-being | BIOS/11 | Annalisa Chiavaroli | |
Circular economy and agricultural by-product valorization: technological innovations for sustainable resource recovery | BIOS/11 | Alessandra Acquaviva | |
Science Mapping con Bibliometrix | GSPS/05 | Mara Maretti | May 21, 2025 – 9:00 AM - 1:00 PM and 2:00 PM - 6:00 PM CSRLab (Letters Building, 2nd Floor, 1st Wing) |
Teaching Activity
39° cycle
Planned Course – First year (2024/2025)
Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|
Introduction to Sustainability development concepts Introduction to social media, social impact of algorithms and Open Data | SECS-P/07 SECS-P/03 SPS/07 SPS/07 | Michela Venditti Edilio Valentini Alfredo Cartone Vanessa Russo | Friday 7 June 10.30am - 1.00pm and 2.00pm - 4.30pm Monday 10 June 10.30am - 1.00pm and 2.00pm-4.30pm |
Research Proposal Preparation | PHYS-05/B | Bill Brune (Penn State Univ., US) | coming soon |
1. Anthropic evolution of Italian coastal landscapes. Critical issues and research topics 2. Resilience strategies between cities and water. Methodologies and references | ICAR/21 | Matteo Di Venosa Michele Manigrasso | coming soon |
Introduction to Atmospheric Satellite Data Analysis | PHYS-05/B | Piero Chiacchiaretta | Tuesday 1 October and Wednesday 2 October from 9.00 to 12.00, room 282 A (IT room) Cast Campus building in Chieti. |
One Health approach: Key concepts | MED/28 | Bruna Sinjari | Monday 17 June 10am-12pm - metting Room UNIDAV |
Air and Water Pollution According to the One Health Approach | PHYS-05/B | Aruffo Eleonora | Monday 3 June 9am-16pm - metting Room UNIDAV Tuesday 4 June 9am-16pm - metting Room UNIDAV |
Biological bases and implications for human health of air and dietary exposure to nano- and microplastics: part 1 | BIOS-10/A | Mirko Pesce | Tuesday 3 September 2pm-6pm - room: 9a Tuesday 10 September 2pm-6pm - room: 9b |
: Graphene and 2D materials: challenges and opportunities for the circular economy | CHIM/06 | Serena Pilato | Thursday 20 June, Thursday 11 July, Wednesday 24 July, |
Introduction to social media, social impact of algorithms and Open Data | SPS/07 | Mara Maretti | September 11th to September 20th 11am-1pm and from September 12th to 23rd 9am-1pm CSRLab third floor second opposite building of letters |
Biological bases and implications for human health of air and dietary exposure to nano- and microplastics: part 2 | BIOS-10/A | Sara Franceschelli | Tuesday 17 September 2pm-6pm Tuesday 24 September 2pm-6pm |
Planned Course – Second year (2025/2026)
Teaching Activity
38° cycle
Planned Course – First year (2022/2023)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Introduction to Sustainability development concepts Introduction to social media, social impact of algorithms and Open Data | SECS-P/07 SECS-P/03 SPS/07 SPS/07 | Michela Venditti Edilio Valentini Alfredo Cartone Vanessa Russo | 6th June: 9.30-12.00 - room 3B 7th June: 9.30-12.00 - room 3B 13th June: 9.30-12.00 - room 10-12 (ground floor) Viale Pindaro 15th June: 9.30-12.00 - room 10-12 (ground floor) Viale Pindaro 5th October, 15th-18th October, 6 October: 10.00-13.00 - CSRLab third floor second opposite building of letters 4th October, 11th-13th October, 5 October: 11.00-13.00 - CSRLab third floor second opposite building of letters |
2 | Research Proposal Preparation | FIS/06 | Bill Brune (Penn State Univ., US) | September |
2 | 1. Anthropic evolution of Italian coastal landscapes. Critical issues and research topics 2. Resilience strategies between cities and water. Methodologies and references | ICAR/21 | Matteo Di Venosa Michele Manigrasso | May 19th 17.00 - 19.00 May 26th 17.00 - 19.00 |
3 | Introduction to Big Data and analysis | ING-INF/05 | Piero Chiacchiaretta | May 19th 10.00 - 12.00 room 282A - CAST May 26th 9.00 - 12.00 room 282A - CAST June 9th 14.00 - 16.00 room 282A - CAST June 16th 13.00 - 16.00 room 282A - CAST June 23th 14.00 - 16.00 room 282A - CAST |
2 | Ethical issues in public health and clinical studies | MED/28 | Bruna Sinjari | coming soon |
Planned Course – Second year (2023/2024)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Social and Health impacts of forced migration Socio-cultural and environmental challenges in inner/peripheral areas | SPS/07 | Mara Maretti Alfredo Agustoni Rita Salvatore | coming soon coming soon |
2 | Introduction to social media, social impact of algorithms and Open Data | SPS/07 | Mara Maretti Vanessa Russo | coming soon |
2 | Earth system: Climate Change and Air pollution | PHYS-05/B | Piero Di Carlo | coming soon |
2 | Advanced Programming with MATLAB Laboratory experiments: impact of Anthropogenic emissions on air quality and climate | PHYS-05/B | Eleonora Aruffo Eleonora Aruffo | 12,13,14,17,18,19 june from 9:00 to 13:00 |
4 | Biodiversity as sustainable resource for promoting health and wellness: the role of the botanical garden as a smart hub to bridge the academic innovation with the reality of productive chains | BIO/15 | Prof. Luigi Menghini, Claudio Ferrante, Paola Angelini, Milen Georgiev | coming soon |
1 | Geomatics and ITS | PHYS-05/B | Alessandra Mascitelli | coming soon |
Teaching Activity
37° cycle
Courses Ready to Start – First year (2021/2022)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Introduction to Sustainability development concepts | SECS-P/07 SECS-P/03 | Michela Venditti Edilio Valentini | coming soon |
2 | Research Proposal Preparation | FIS/06 BIO/17 | Bill Brune (Penn State Univ., US) Francesca Diomede | 17, 19, 26, 31 May 1, 7, 9 June from 9:00 to 11:00 (1, 7 June - room 10a - Blocco 2) (9 june - room 10b - Blocco 2) 18 and 25 May 14:00-17:00 - (18 May Blocco3 - room 9A, 25 May Blocco3 - room 2A) |
2 | Communication: Research presentation and people engagement | ICAR/21 SECS-P/07 ICAR/17 | Matteo Di Venosa Armando Della Porta Caterina Palestini | coming soon 26 May 14:30-17:30 coming soon |
3 | Introduction to Big Data and analysis | ING-INF/05 | Piero Chiacchiaretta | Every Friday in May and June, and 1,8 and 15 July, (excluding 24th of June) 9:30 - 12:30 1,8,15 July - 9:30 - 12:30 - room 7b blocco 1 |
2 | Ethical issues in public health and clinical studies | MED/28 | Bruna Sinjari | 14 and 21 June, 15:00 - 18:00 - room 3c - blocco 4 |
Planned Course – Second year (2022/2023)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Social and Health impacts of forced migration Socio-cultural and environmental challenges in inner/peripheral areas | SPS/07 | Mara Maretti Alfredo Agustoni Rita Salvatore | June 8th 16.00 - 18.00 CSRLab third floor second opposite building of letters June 22th 9.00 - 11.00 CSRLab third floor second opposite building of letters June 29th 9.00 - 11.00 CSRLab third floor second opposite building of letters July 20th 9.00 - 11.00 CSRLab third floor second opposite building of letters June 14th 10.00 - 13.00 CSRLab third floor second opposite building of letters |
2 | Introduction to social media, social impact of algorithms and Open Data | SPS/07 | Mara Maretti Vanessa Russo | coming soon |
2 | Earth system: Climate Change and Air pollution | FIS/06 | Piero Di Carlo | coming soon |
2 | Geomatics and ITS Laboratory experiments: impact of Anthropogenic emissions on air quality and climate | FIS/06 FIS/06 | Alessandra Mascitelli Eleonora Aruffo | 19,20,21,22,23 June - 11:00 13:00 - room 282A - CAST |
4 | Biodiversity as sustainable resource for promoting health and wellness: the role of the botanical garden as a smart hub to bridge the academic innovation with the reality of productive chains | BIO/15 | Prof. Luigi Menghini, Claudio Ferrante, Paola Angelini, Milen Georgiev |
Teaching Activity
36° cycle
Past Course – First year (2020/2021)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Introduction to Sustainability development concepts | SECS-P/07 SECS-P/03 | Michela Venditti Edilio Valentini | |
2 | Research Proposal Preparation | FIS/06 BIO/17 | Bill Brune (Penn State Univ., US) Francesca Diomede | |
2 | Communication: Research presentation and people engagement | ICAR/21 SECS-P/07 ICAR/17 | Matteo Di Venosa Armando Della Porta Caterina Palestini | |
3 | Introduction to Big Data and analysis | ING-INF/05 | Piero Chiacchiaretta | |
2 | Ethical issues in public health and clinical studies | MED/28 | Bruna Sinjari |
Courses Ready to Start – Second year (2021/2022)
CFU | Training Activities Common to All | SSD | Professor | Lessons period |
---|---|---|---|---|
2 | Social and Health impacts of forced migration | SPS/07 | Mara Maretti Alfredo Agustoni | 17, 18, 19, 20 e 23 May 11.00 - 13.00 |
2 | Introduction to social media, social impact of algorithms and Open Data | SPS/07 | Mara Maretti Vanessa Russo | 24, 25, 26, 27, 30 May 11.00 - 13.00 room CSRLab - first controdente - third floor of the Letters building |
2 | Earth system: Climate Change and Air pollution | FIS/06 | Piero Di Carlo | 9,10,11,12 May 9:00-11:00 room: 4B,2B,8B (9,10,12 May)- blocco 6 |
2 | Advanced Programming with MATLAB Laboratory experiments: impact of Anthropogenic emissions on air quality and climate | FIS/06 FIS/06 | Eleonora Aruffo Eleonora Aruffo | 9, 10, 11, 12,13 May 9:00-11:00 room: 282/A CAST 11, 12 May 9:00-11:00 room: 282/A CAST |
Copyright 2018-2020 – All Rights Reserved – University “G. d’Annunzio” Chieti-Pescara